We distribute models from the following manufacturers:

Since January 1, 1970 Soyer Stud Welding has been developing, producing, selling and servicing stud welding devices. These products guarantee top quality in technology, compact design and safety. Southern Stud Weld is proud to be a distributor for this state-of-the-art stud welding equipment. All of these machines feature microprocessor control to assure consistent weld parameters.
Our model range of capacitor discharge stud welders enables welding studs from #4 to 3/8" (Æ 2mm to M8) to be welded with manual, semi- and fully automatic stud feed. These stud welders are especially suitable for welding studs on thin base materials and for working with Aluminum applications.
These CD welding systems can be equipped with contact or gap welding guns. These systems also can be used with an automatic welding head and interfaced with CNC or PLC controllers for automatic production systems. They also feature automatic shielding gas control and data acquisition capabilities for quality assurance.
The Soyer PS-1 and PS-1K welding guns feature linear ball bearing shafts for smooth and equal plunging of the stud into the molten metal of the work piece. The gun also has an adjustable spring that can be dialed in to a specific pressure easily and accurately.
The BMS-8N is a high quality stud welding system featuring microprocessor control, light weight and compact design. This reliable system contains features to assure reliability and absolute safety. Southern Stud Weld offers the BMS-8N as a complete welding package, including a PS-1K contact gun, the capacitor power source, all required cables, a complete set of collets and tools, and the operation and maintenance manual, all inside a rugged plastic carrying case.

This complete system is ideal for the Aluminum Sign Industry, and also is capable of welding steel, stainless steel, copper, and brass. Will weld Aluminum fasteners up to 1/4" diameter and up to 5/16" diameter in other metals.
BMS-8N Specifications
| Weld Range: | #6 - 5/16" (8m) with Steel, Stainless steel, and Brass. 1/4" Aluminum, depending on base material |
| Welding Process: | Tip ignition, gap or contact |
| Standard Gun: | PS-1 (gap) or PS-1K (contact) PS-OK (compact contact) |
| Power Source: | 66,000 µfd capacitor bank |
| Charging Voltage: | 50 - 200 VDC Variable up/down |
| Welding Time: | .001 - .003 seconds |
| Duty Cycle: | Up to 20 studs/minute, depending on stud diameter |
| Mains supply: | 115/230 V 50/60Hz 10A Automatic voltage selection |
| Welding and Ground cables: | 10 ft Flexible |
| Dimensions: | 11" x 5" x 12" (w x h x d) |
| Weight: | 22.5 lbs |
Specification Sheet in PDF format
The BMS 10N stud welding system is a more powerful CD welder than the smaller 8N. It can weld steel studs up to 3/8" in diameter. The system is universally adaptable to different welding situations. The microprocessor controller ensures consistent weld parameters. The unit can interface with other devices, including the automatic stud feeding system, CNC controllers or PLC's. The system can be ordered with integrated shielding gas control.
The BMS-10N also supports all capacitor discharge stud welding methods, with the different guns that can be ordered with the system. Contact , gap, and stored drawn arc welding processes are achieved by using the appropriate Soyer gun with the BMS-10N controller.
BMS-10N Specifications
| Weld Range: | #6 - 3/8" with Steel, Stainless Steel, and Brass. 5/16" Ø max Aluminum, depending on base material |
| Welding Process: | Tip ignition, gap or contact |
| Standard Gun: | PS-1 (gap) or PS-1K (contact), PS-OK (compact contact) |
| Power Source: | 88,000 µfd capacitor bank, optionally 132,000 µfd for 3/8" Ø Steel |
| Charging Voltage: | 50 - 220 VDC Variable up/down |
| Welding Time: | .001 - .003 seconds |
| Duty Cycle: | Up to 20 studs/minute, depending on stud diameter |
| Mains supply: | 110/220/230 VAC |
| Welding and Ground cables: | 10 ft Flexible |
| Dimensions: | 16" x 8" x 15 (w x h x d) |
| Weight: | 40 lbs |
Specification Sheet in PDF format
The BMS-10P System has all of the same features as the BMS-10N shown above, but with the addition of an integrated data acquisition system to capture weld characteristics. This integrated quality control monitoring process for the capacitor discharge stud welding system increases productivity, and product quality and lowers costs. This type of data collection is often a requirement of the ISO 9001 standard for quality assurance.
BMS-10P Specifications
| Weld Range: | #6 - 3/8"Ø with Steel, Stainless Steel, and Brass. 5/16" Ø max Aluminum, depending on base material |
| Welding Process: | Tip ignition, gap or contact |
| Standard Gun: | PS-1 (gap) or PS-1K (contact), PS-OK (compact contact) |
| Power Source: | 88,000 µfd capacitor bank, optionally 132,000 µfd for 3/8" Ø Steel |
| Charging Voltage: | 50 - 220 VDC Variable up/down |
| Welding Time: | .001 - .003 seconds |
| Duty Cycle: | Up to 20 studs/minute, depending on stud diameter |
| Mains supply: | 110/220/230 VAC |
| Welding and Ground cables: | 10 ft Flexible |
| Dimensions: | 16" x 8" x 15 (w x h x d) |
| Weight: | 40 lbs |
Specification Sheet in PDF format

The BS-308 stud welding system incorporates microprocessor control for reliable welding operation. The compact and light weight design makes these units extremely portable. The system will automatically adapt itself to supply voltages between 110V-240V and supply frequencies of 50Hz-100Hz. the charging time of the capacitor varies with supply voltage and actual capacity. Digital voltage readout and menu driven controls are featured with the BS models.
BS-308 Specifications
| Weld Range: | #6 - 5/16" (8m) with Steel, Stainless steel, and Brass. 1/4" Aluminum, depending on base material |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | TSK-310 Contact gun |
| Power Source: | 66,000 µfd capacitor bank |
| Charging Voltage: | 40 - 200 VDC Variable up/down |
| Mains supply: | 110/220 VAC Automatic Voltage Selection |
| Dimensions: | 8" x 8" x 17 (w x h x d) |
| Weight: | 22 lbs |

The BS-318 stud welding system is the more powerful version of the BS series and incorporates microprocessor control for reliable welding operation. The compact and light weight design makes these units extremely portable. The system will automatically adapt itself to supply voltages between 110V-240V and supply frequencies of 50Hz-100Hz. the charging time of the capacitor varies with supply voltage and actual capacity. Digital voltage readout and menu driven controls are featured with the BS models.
BS-318 Specifications
| Weld Range: | #6 - 5/16" (8m) with Steel, Stainless steel, and Brass. 5/16" Aluminum, depending on base material |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | TSK-310 Contact gun |
| Power Source: | 110,000 µfd capacitor bank |
| Charging Voltage: | 40 - 200 VDC Variable up/down |
| Mains supply: | 110/220 VAC Automatic Voltage Selection |
| Dimensions: | 8" x 8" x 17 (w x h x d) |
| Weight: | 23 lbs |
TS-308 Specifications
| Weld Range: | #6 - 5/16" (8m) with Steel, Stainless steel, and Brass. 1/4" Aluminum, depending on base material |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | TSK-310 Contact gun |
| Power Source: | 66,000 µfd capacitor bank |
| Charging Voltage: | 40 - 200 VDC Variable up/down |
| Mains supply: | 110/220 VAC Automatic Voltage Selection |
| Dimensions: | 8" x 8" x 17 (w x h x d) |
| Weight: | 22 lbs |
TS-318 Specifications
| Weld Range: | #6 - 5/16" (8m) with Steel, Stainless steel, and Brass. 5/16" Aluminum, depending on base material |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | TSK-310 Contact gun |
| Power Source: | 110,000 µfd capacitor bank |
| Charging Voltage: | 40 - 200 VDC Variable up/down |
| Mains supply: | 110/220 VAC Automatic Voltage Selection |
| Dimensions: | 8" x 8" x 17 (w x h x d) |
| Weight: | 23 lbs |

The CD-212 is a state-of-the-art solid state capacitor discharge stud/pin welder.
It's lightweight design increases portability but with the power to weld 1/4" diameter flanged studs.
CD-212 Specifications
| Weld Range: | 14ga - 1/4" (6m) with Steel, Stainless steel, and Brass. Aluminum, depending on base material |
| Duty Cycle: | Up to 12 studs/minute, depending on stud diameter |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | Bantam or Light Weight Contact gun |
| Power Source: | 66,000 µfd capacitor bank |
| Charging Voltage: | 45 - 200 VDC |
| Mains supply: | 110 VAC 20 Amps |
| Dimensions: | 9" x 8.5" x 11.75" (w x h x d) |
| Weight: | 26 lbs |
Specification Sheet in PDF format
The CD-312 is a state-of-the-art solid state capacitor discharge stud/pin welder. It's rugged design and user friendly controls make it simple to set up and use. This unit has the power to weld up to 5/16" diameter flanged studs.
CD-312 Specifications
| Weld Range: | #2 - 5/16" with Steel, Stainless steel, and Brass. Aluminum, depending on base material |
| Duty Cycle: | Up to 24 studs/minute, depending on stud diameter |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | Bantam or Light Weight Contact gun |
| Power Source: | 84,000 µfd capacitor bank |
| Charging Voltage: | 45 - 185 VDC |
| Mains supply: | 110 VAC 20 Amps |
| Dimensions: | 10" x 8.5" x 16.5" (w x h x d) |
| Weight: | 48 lbs |
Specification Sheet in PDF format
This powerful capacitor discharge stud welding unit can handle any CD stud welding application. It has two range settings, and enough power to shoot up to 3/8"
steel diameter flanged weld studs.
CD-512 Specifications
| Weld Range: | #2 - 3/8" with Steel, Stainless steel, and Brass. 5/16" Aluminum, depending on base material |
| Duty Cycle: | Up to 24 studs/minute, depending on stud diameter |
| Welding Process: | Tip ignition, contact |
| Standard Gun: | Bantam Contact gun |
| Power Source: | 168,000 µfd capacitor bank |
| Charging Voltage: | 45 - 185 VDC |
| Mains supply: | 110 VAC 20 Amps |
| Dimensions: | 13.25" x 8.5" x 20" (w x h x d) |
| Weight: | 64 lbs |
Specification Sheet in PDF format