CD Weld Studs
Backed by a diverse inventory, our team of stud welding specialists is committed to facilitating your stud welding projects. Connect with us to delve into specialized welding solutions, overcome potential challenges, or simply request a personalized quote.
See the CD Stud Welding Process in Detail
Learn how Capacitor Discharge (CD) welding uses a rapid energy burst and spring-loaded pressure to create clean, high-strength welds on thin-gauge and aesthetic applications—with minimal heat input and backside marking. Our step-by-step guide includes diagrams, setup tips, and best practices.
Explore the Capacitor Discharge Welding Process →CD Load Strengths
| STUD MATERIAL | STUD SIZE | MAXIMUM FASTENING TORQUE (IN-LBS) | ULTIMATE TENSILE STRENGTH (LBS) | MAXIMUM SHEAR STRENGTH (LBS) |
|---|---|---|---|---|
| Low Carbon, Copper-Flashed Steel | 6-32 | 6 | 500 | 375 |
| 8-32 | 12 | 765 | 575 | |
| 10-24 | 14 | 960 | 720 | |
| 1/4-20 | 43 | 1750 | 1300 | |
| 5/16-18 | 72 | 2900 | 2200 | |
| 3/8-16 | 106 | 4300 | 3250 | |
| Stainless Steel | 6-32 | 10 | 790 | 590 |
| 8-32 | 20 | 1260 | 940 | |
| 10-24 | 23 | 1530 | 1150 | |
| 1/4-20 | 75 | 2880 | 2160 | |
| 5/16-18 | 126 | 3750 | 5350 | |
| 3/8-16 | 186 | 4850 | 7150 | |
| Aluminum Alloy 1100 | 6-32 | 3 | 200 | 125 |
| 8-32 | 5 | 295 | 185 | |
| 10-24 | 7 | 380 | 235 | |
| 1/4-20 | 22 | 670 | 415 | |
| 5/16-18 | 36 | 1125 | 695 | |
| Aluminum Alloy 6061 | 6-32 | 7 | 350 | 160 |
| 8-32 | 13 | 560 | 229 | |
| 10-24 | 19 | 670 | 310 | |
| 1/4-20 | 40 | 1240 | 679 | |
| 5/16-18 | 71 | 2025 | 1210 | |
| Brass 70-30 (260) | 6-32 | 8 | 600 | 390 |
| 8-32 | 16 | 860 | 560 | |
| 10-24 | 19 | 1040 | 680 | |
| 1/4-20 | 61 | 1950 | 1275 | |
| 5/16-18 | 102 | 3280 | 2140 |
Manufacturer's Range of Weld Studs for Capacitor Discharge Welding
Southern Stud Weld manufactures a diverse array of weld studs to meet your welding requirements. Our selection encompasses various styles and sizes, ranging from a base diameter of a #2 stud to 3/8”, with lengths of 1/4” to 3”. Available materials include low-carbon copper flashed steel, stainless steel, aluminum alloy, and brass ensuring compatibility with a wide range of applications. Precision weld stud threads adhere to UNC-2A standards for external threading and UNC-2B standards for internal threading before plating. Our inventory of weld studs includes:- Flanged Mild Steel CD Weld Studs (UNC & UNF)
- Flanged Stainless Steel CD Weld Studs (UNC & UNF)
- Flanged Aluminum Steel CD Weld Studs (UNC & UNF)
- Metric Flanged Mild Steel CD Weld Studs
- Metric Flanged Stainless Steel CD Weld Studs (UNC & UNF)
- Metric Flanged Aluminum Steel CD Weld Studs (UNC & UNF)
- Non-Flanged Mild Steel CD Weld Studs (UNC & UNF)
- Non-Flanged Stainless Steel CD Weld Studs (UNC & UNF)
- Paint Groove / Paint Clearing CD Weld Studs
- CD Non-Threaded Pin Studs
- CD Ground Studs
- Keyhole Studs